|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
10米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.0594 | 53 | 2.767 | 102 | 9.39 | 151 | 19.936 |
5 | 0.0739 | 54 | 2.863 | 103 | 9.566 | 152 | 20.192 |
6 | 0.0899 | 55 | 2.961 | 104 | 9.743 | 153 | 20.449 |
7 | 0.1075 | 56 | 3.06 | 105 | 9.923 | 154 | 20.709 |
8 | 0.127 | 57 | 3.161 | 106 | 10.103 | 155 | 20.97 |
9 | 0.147 | 58 | 3.263 | 107 | 10.286 | 156 | 21.232 |
10 | 0.17 | 59 | 3.368 | 108 | 10.47 | 157 | 21.497 |
11 | 0.194 | 60 | 3.473 | 109 | 10.656 | 158 | 21.763 |
12 | 0.219 | 61 | 3.581 | 110 | 10.843 | 159 | 22.03 |
13 | 0.246 | 62 | 3.69 | 111 | 11.033 | 160 | 22.299 |
14 | 0.301 | 63 | 3.8 | 112 | 11.223 | 161 | 22.57 |
15 | 0.333 | 64 | 3.912 | 113 | 11.416 | 162 | 22.842 |
16 | 0.367 | 65 | 4.026 | 114 | 11.61 | 163 | 23.117 |
17 | 0.403 | 66 | 4.142 | 115 | 11.805 | 164 | 23.392 |
18 | 0.44 | 67 | 4.259 | 116 | 12.002 | 165 | 23.67 |
19 | 0.478 | 68 | 4.378 | 117 | 12.201 | 166 | 23.949 |
20 | 0.519 | 69 | 4.498 | 118 | 12.402 | 167 | 24.229 |
21 | 0.561 | 70 | 4.62 | 119 | 12.604 | 168 | 24.511 |
22 | 0.604 | 71 | 4.744 | 120 | 12.808 | 169 | 24.795 |
23 | 0.65 | 72 | 4.869 | 121 | 13.013 | 170 | 25.081 |
24 | 0.697 | 73 | 4.996 | 122 | 13.22 | 171 | 25.368 |
25 | 0.745 | 74 | 5.125 | 123 | 13.429 | 172 | 25.657 |
26 | 0.795 | 75 | 5.255 | 124 | 13.639 | 173 | 25.947 |
27 | 0.847 | 76 | 5.387 | 125 | 13.851 | 174 | 26.239 |
28 | 0.9 | 77 | 5.521 | 126 | 14.065 | 175 | 26.533 |
29 | 0.956 | 78 | 5.656 | 127 | 14.28 | 176 | 26.828 |
30 | 1.012 | 79 | 5.793 | 128 | 14.497 | 177 | 27.125 |
31 | 1.071 | 80 | 5.931 | 129 | 14.715 | 178 | 27.424 |
32 | 1.131 | 81 | 6.071 | 130 | 14.935 | 179 | 27.724 |
33 | 1.192 | 82 | 6.213 | 131 | 15.157 | 180 | 28.026 |
34 | 1.255 | 83 | 6.356 | 132 | 15.381 | 181 | 28.329 |
35 | 1.32 | 84 | 6.501 | 133 | 15.606 | 182 | 28.634 |
36 | 1.387 | 85 | 6.648 | 134 | 15.832 | 183 | 28.941 |
37 | 1.455 | 86 | 6.796 | 135 | 16.061 | 184 | 29.249 |
38 | 1.525 | 87 | 6.946 | 136 | 16.291 | 185 | 29.559 |
39 | 1.596 | 88 | 7.097 | 137 | 16.522 | 186 | 29.871 |
40 | 1.669 | 89 | 7.25 | 138 | 16.755 | 187 | 30.184 |
41 | 1.744 | 90 | 7.405 | 139 | 16.99 | 188 | 30.499 |
42 | 1.82 | 91 | 7.561 | 140 | 17.227 | 189 | 30.816 |
43 | 1.898 | 92 | 7.719 | 141 | 17.465 | 190 | 31.134 |
44 | 1.978 | 93 | 7.879 | 142 | 17.705 | 191 | 31.454 |
45 | 2.059 | 94 | 8.04 | 143 | 17.946 | 192 | 31.775 |
46 | 2.142 | 95 | 8.203 | 144 | 18.189 | 193 | 32.098 |
47 | 2.226 | 96 | 8.368 | 145 | 18.434 | 194 | 32.423 |
48 | 2.312 | 97 | 8.534 | 146 | 18.68 | 195 | 32.749 |
49 | 2.4 | 98 | 8.702 | 147 | 18.928 | 196 | 33.077 |
50 | 2.489 | 99 | 8.871 | 148 | 19.177 | 197 | 33.407 |
51 | 2.58 | 100 | 9.043 | 149 | 19.428 | 198 | 33.738 |
52 | 2.673 | 101 | 9.215 | 150 | 19.681 | 199 | 34.071 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器