|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
13.9米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.1333 | 53 | 3.997 | 102 | 13.2 | 151 | 27.742 |
5 | 0.1588 | 54 | 4.131 | 103 | 13.443 | 152 | 28.095 |
6 | 0.1865 | 55 | 4.268 | 104 | 13.689 | 153 | 28.449 |
7 | 0.2164 | 56 | 4.407 | 105 | 13.936 | 154 | 28.806 |
8 | 0.249 | 57 | 4.548 | 106 | 14.187 | 155 | 29.165 |
9 | 0.283 | 58 | 4.691 | 107 | 14.439 | 156 | 29.527 |
10 | 0.319 | 59 | 4.837 | 108 | 14.693 | 157 | 29.89 |
11 | 0.358 | 60 | 4.984 | 109 | 14.95 | 158 | 30.256 |
12 | 0.399 | 61 | 5.134 | 110 | 15.209 | 159 | 30.624 |
13 | 0.443 | 62 | 5.287 | 111 | 15.47 | 160 | 30.994 |
14 | 0.488 | 63 | 5.441 | 112 | 15.734 | 161 | 31.366 |
15 | 0.536 | 64 | 5.598 | 113 | 15.999 | 162 | 31.741 |
16 | 0.586 | 65 | 5.757 | 114 | 16.267 | 163 | 32.118 |
17 | 0.638 | 66 | 5.918 | 115 | 16.537 | 164 | 32.497 |
18 | 0.692 | 67 | 6.081 | 116 | 16.81 | 165 | 32.878 |
19 | 0.749 | 68 | 6.247 | 117 | 17.084 | 166 | 33.262 |
20 | 0.808 | 69 | 6.414 | 118 | 17.361 | 167 | 33.648 |
21 | 0.869 | 70 | 6.584 | 119 | 17.64 | 168 | 34.036 |
22 | 0.932 | 71 | 6.757 | 120 | 17.921 | 169 | 34.426 |
23 | 0.997 | 72 | 6.931 | 121 | 18.205 | 170 | 34.818 |
24 | 1.065 | 73 | 7.108 | 122 | 18.49 | 171 | 35.213 |
25 | 1.135 | 74 | 7.287 | 123 | 18.778 | 172 | 35.61 |
26 | 1.207 | 75 | 7.468 | 124 | 19.068 | 173 | 36.009 |
27 | 1.282 | 76 | 7.651 | 125 | 19.361 | 174 | 36.41 |
28 | 1.358 | 77 | 7.837 | 126 | 19.655 | 175 | 36.814 |
29 | 1.437 | 78 | 8.025 | 127 | 19.952 | 176 | 37.219 |
30 | 1.518 | 79 | 8.215 | 128 | 20.251 | 177 | 37.627 |
31 | 1.602 | 80 | 8.407 | 129 | 20.552 | 178 | 38.038 |
32 | 1.687 | 81 | 8.602 | 130 | 20.856 | 179 | 38.45 |
33 | 1.775 | 82 | 8.798 | 131 | 21.162 | 180 | 38.865 |
34 | 1.865 | 83 | 8.997 | 132 | 21.469 | 181 | 39.282 |
35 | 1.957 | 84 | 9.198 | 133 | 21.78 | 182 | 39.701 |
36 | 2.051 | 85 | 9.402 | 134 | 22.092 | 183 | 40.122 |
37 | 2.148 | 86 | 9.607 | 135 | 22.407 | 184 | 40.546 |
38 | 2.247 | 87 | 9.815 | 136 | 22.723 | 185 | 40.971 |
39 | 2.348 | 88 | 10.025 | 137 | 23.042 | 186 | 41.399 |
40 | 2.451 | 89 | 10.238 | 138 | 23.364 | 187 | 41.83 |
41 | 2.557 | 90 | 10.452 | 139 | 23.687 | 188 | 42.262 |
42 | 2.664 | 91 | 10.669 | 140 | 24.013 | 189 | 42.697 |
43 | 2.774 | 92 | 10.888 | 141 | 24.341 | 190 | 43.134 |
44 | 2.887 | 93 | 11.109 | 142 | 24.671 | 191 | 43.573 |
45 | 3.001 | 94 | 11.332 | 143 | 25.003 | 192 | 44.014 |
46 | 3.118 | 95 | 11.558 | 144 | 25.338 | 193 | 44.458 |
47 | 3.237 | 96 | 11.786 | 145 | 25.675 | 194 | 44.904 |
48 | 3.358 | 97 | 12.016 | 146 | 26.014 | 195 | 45.352 |
49 | 3.481 | 98 | 12.248 | 147 | 26.355 | 196 | 45.802 |
50 | 3.607 | 99 | 12.483 | 148 | 26.699 | 197 | 46.254 |
51 | 3.734 | 100 | 12.719 | 149 | 27.044 | 198 | 46.709 |
52 | 3.864 | 101 | 12.958 | 150 | 27.392 | 199 | 47.166 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器