|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
15米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.1587 | 53 | 4.392 | 102 | 14.388 | 151 | 30.147 |
5 | 0.1875 | 54 | 4.539 | 103 | 14.652 | 152 | 30.528 |
6 | 0.2187 | 55 | 4.687 | 104 | 14.919 | 153 | 30.912 |
7 | 0.2523 | 56 | 4.839 | 105 | 15.187 | 154 | 31.299 |
8 | 0.288 | 57 | 4.992 | 106 | 15.459 | 155 | 31.687 |
9 | 0.327 | 58 | 5.148 | 107 | 15.732 | 156 | 32.079 |
10 | 0.367 | 59 | 5.307 | 108 | 16.008 | 157 | 32.472 |
11 | 0.411 | 60 | 5.467 | 109 | 16.287 | 158 | 32.868 |
12 | 0.456 | 61 | 5.631 | 110 | 16.567 | 159 | 33.267 |
13 | 0.504 | 62 | 5.796 | 111 | 16.851 | 160 | 33.667 |
14 | 0.555 | 63 | 5.964 | 112 | 17.136 | 161 | 34.071 |
15 | 0.607 | 64 | 6.135 | 113 | 17.424 | 162 | 34.476 |
16 | 0.663 | 65 | 6.307 | 114 | 17.715 | 163 | 34.884 |
17 | 0.72 | 66 | 6.483 | 115 | 18.007 | 164 | 35.295 |
18 | 0.78 | 67 | 6.66 | 116 | 18.303 | 165 | 35.707 |
19 | 0.843 | 68 | 6.84 | 117 | 18.6 | 166 | 36.123 |
20 | 0.907 | 69 | 7.023 | 118 | 18.9 | 167 | 36.54 |
21 | 0.975 | 70 | 7.207 | 119 | 19.203 | 168 | 36.96 |
22 | 1.044 | 71 | 7.395 | 120 | 19.507 | 169 | 37.383 |
23 | 1.116 | 72 | 7.584 | 121 | 19.815 | 170 | 37.807 |
24 | 1.191 | 73 | 7.776 | 122 | 20.124 | 171 | 38.235 |
25 | 1.267 | 74 | 7.971 | 123 | 20.436 | 172 | 38.664 |
26 | 1.347 | 75 | 8.167 | 124 | 20.751 | 173 | 39.096 |
27 | 1.428 | 76 | 8.367 | 125 | 21.067 | 174 | 39.531 |
28 | 1.512 | 77 | 8.568 | 126 | 21.387 | 175 | 39.967 |
29 | 1.599 | 78 | 8.772 | 127 | 21.708 | 176 | 40.407 |
30 | 1.687 | 79 | 8.979 | 128 | 22.032 | 177 | 40.848 |
31 | 1.779 | 80 | 9.187 | 129 | 22.359 | 178 | 41.292 |
32 | 1.872 | 81 | 9.399 | 130 | 22.687 | 179 | 41.739 |
33 | 1.968 | 82 | 9.612 | 131 | 23.019 | 180 | 42.187 |
34 | 2.067 | 83 | 9.828 | 132 | 23.352 | 181 | 42.639 |
35 | 2.167 | 84 | 10.047 | 133 | 23.688 | 182 | 43.092 |
36 | 2.271 | 85 | 10.267 | 134 | 24.027 | 183 | 43.548 |
37 | 2.376 | 86 | 10.491 | 135 | 24.367 | 184 | 44.007 |
38 | 2.484 | 87 | 10.716 | 136 | 24.711 | 185 | 44.467 |
39 | 2.595 | 88 | 10.944 | 137 | 25.056 | 186 | 44.931 |
40 | 2.707 | 89 | 11.175 | 138 | 25.404 | 187 | 45.396 |
41 | 2.823 | 90 | 11.407 | 139 | 25.755 | 188 | 45.864 |
42 | 2.94 | 91 | 11.643 | 140 | 26.107 | 189 | 46.335 |
43 | 3.06 | 92 | 11.88 | 141 | 26.463 | 190 | 46.807 |
44 | 3.183 | 93 | 12.12 | 142 | 26.82 | 191 | 47.283 |
45 | 3.307 | 94 | 12.363 | 143 | 27.18 | 192 | 47.76 |
46 | 3.435 | 95 | 12.607 | 144 | 27.543 | 193 | 48.24 |
47 | 3.564 | 96 | 12.855 | 145 | 27.907 | 194 | 48.723 |
48 | 3.696 | 97 | 13.104 | 146 | 28.275 | 195 | 49.207 |
49 | 3.831 | 98 | 13.356 | 147 | 28.644 | 196 | 49.695 |
50 | 3.967 | 99 | 13.611 | 148 | 29.016 | 197 | 50.184 |
51 | 4.107 | 100 | 13.867 | 149 | 29.391 | 198 | 50.676 |
52 | 4.248 | 101 | 14.127 | 150 | 29.767 | 199 | 51.171 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器