|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
4.3米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.0127 | 53 | 1.113 | 102 | 4.005 | 151 | 8.686 |
5 | 0.0172 | 54 | 1.154 | 103 | 4.082 | 152 | 8.8 |
6 | 0.0223 | 55 | 1.196 | 104 | 4.161 | 153 | 8.915 |
7 | 0.0282 | 56 | 1.239 | 105 | 4.24 | 154 | 9.031 |
8 | 0.035 | 57 | 1.282 | 106 | 4.32 | 155 | 9.147 |
9 | 0.042 | 58 | 1.326 | 107 | 4.4 | 156 | 9.264 |
10 | 0.05 | 59 | 1.371 | 108 | 4.482 | 157 | 9.382 |
11 | 0.058 | 60 | 1.417 | 109 | 4.564 | 158 | 9.501 |
12 | 0.067 | 61 | 1.463 | 110 | 4.647 | 159 | 9.62 |
13 | 0.077 | 62 | 1.51 | 111 | 4.73 | 160 | 9.74 |
14 | 0.091 | 63 | 1.558 | 112 | 4.815 | 161 | 9.861 |
15 | 0.103 | 64 | 1.607 | 113 | 4.9 | 162 | 9.983 |
16 | 0.116 | 65 | 1.656 | 114 | 4.986 | 163 | 10.105 |
17 | 0.13 | 66 | 1.706 | 115 | 5.072 | 164 | 10.228 |
18 | 0.144 | 67 | 1.757 | 116 | 5.16 | 165 | 10.352 |
19 | 0.159 | 68 | 1.808 | 117 | 5.248 | 166 | 10.477 |
20 | 0.175 | 69 | 1.861 | 118 | 5.337 | 167 | 10.602 |
21 | 0.191 | 70 | 1.914 | 119 | 5.426 | 168 | 10.728 |
22 | 0.209 | 71 | 1.968 | 120 | 5.516 | 169 | 10.855 |
23 | 0.227 | 72 | 2.022 | 121 | 5.607 | 170 | 10.983 |
24 | 0.245 | 73 | 2.077 | 122 | 5.699 | 171 | 11.111 |
25 | 0.265 | 74 | 2.133 | 123 | 5.792 | 172 | 11.24 |
26 | 0.285 | 75 | 2.19 | 124 | 5.885 | 173 | 11.37 |
27 | 0.306 | 76 | 2.248 | 125 | 5.979 | 174 | 11.501 |
28 | 0.328 | 77 | 2.306 | 126 | 6.074 | 175 | 11.632 |
29 | 0.35 | 78 | 2.365 | 127 | 6.17 | 176 | 11.764 |
30 | 0.373 | 79 | 2.425 | 128 | 6.266 | 177 | 11.897 |
31 | 0.397 | 80 | 2.485 | 129 | 6.363 | 178 | 12.03 |
32 | 0.422 | 81 | 2.546 | 130 | 6.461 | 179 | 12.165 |
33 | 0.448 | 82 | 2.608 | 131 | 6.559 | 180 | 12.3 |
34 | 0.474 | 83 | 2.671 | 132 | 6.658 | 181 | 12.436 |
35 | 0.501 | 84 | 2.735 | 133 | 6.758 | 182 | 12.572 |
36 | 0.528 | 85 | 2.799 | 134 | 6.859 | 183 | 12.709 |
37 | 0.557 | 86 | 2.864 | 135 | 6.961 | 184 | 12.847 |
38 | 0.586 | 87 | 2.93 | 136 | 7.063 | 185 | 12.986 |
39 | 0.616 | 88 | 2.996 | 137 | 7.166 | 186 | 13.126 |
40 | 0.647 | 89 | 3.063 | 138 | 7.27 | 187 | 13.266 |
41 | 0.678 | 90 | 3.131 | 139 | 7.374 | 188 | 13.407 |
42 | 0.71 | 91 | 3.2 | 140 | 7.479 | 189 | 13.549 |
43 | 0.743 | 92 | 3.269 | 141 | 7.585 | 190 | 13.691 |
44 | 0.777 | 93 | 3.34 | 142 | 7.692 | 191 | 13.835 |
45 | 0.811 | 94 | 3.41 | 143 | 7.8 | 192 | 13.979 |
46 | 0.846 | 95 | 3.482 | 144 | 7.908 | 193 | 14.123 |
47 | 0.882 | 96 | 3.555 | 145 | 8.017 | 194 | 14.269 |
48 | 0.919 | 97 | 3.628 | 146 | 8.126 | 195 | 14.415 |
49 | 0.956 | 98 | 3.702 | 147 | 8.237 | 196 | 14.562 |
50 | 0.995 | 99 | 3.776 | 148 | 8.348 | 197 | 14.71 |
51 | 1.033 | 100 | 3.852 | 149 | 8.46 | 198 | 14.858 |
52 | 1.073 | 101 | 3.928 | 150 | 8.573 | 199 | 15.007 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器