|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
4米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.0113 | 53 | 1.029 | 102 | 3.711 | 151 | 8.056 |
5 | 0.0154 | 54 | 1.067 | 103 | 3.783 | 152 | 8.162 |
6 | 0.0201 | 55 | 1.106 | 104 | 3.855 | 153 | 8.268 |
7 | 0.0254 | 56 | 1.145 | 105 | 3.929 | 154 | 8.376 |
8 | 0.031 | 57 | 1.186 | 106 | 4.003 | 155 | 8.484 |
9 | 0.038 | 58 | 1.226 | 107 | 4.078 | 156 | 8.592 |
10 | 0.045 | 59 | 1.268 | 108 | 4.153 | 157 | 8.702 |
11 | 0.053 | 60 | 1.31 | 109 | 4.23 | 158 | 8.812 |
12 | 0.062 | 61 | 1.353 | 110 | 4.306 | 159 | 8.923 |
13 | 0.071 | 62 | 1.397 | 111 | 4.384 | 160 | 9.034 |
14 | 0.083 | 63 | 1.441 | 112 | 4.462 | 161 | 9.147 |
15 | 0.094 | 64 | 1.486 | 113 | 4.541 | 162 | 9.26 |
16 | 0.106 | 65 | 1.532 | 114 | 4.621 | 163 | 9.373 |
17 | 0.119 | 66 | 1.578 | 115 | 4.701 | 164 | 9.487 |
18 | 0.132 | 67 | 1.625 | 116 | 4.782 | 165 | 9.602 |
19 | 0.146 | 68 | 1.673 | 117 | 4.864 | 166 | 9.718 |
20 | 0.16 | 69 | 1.722 | 118 | 4.947 | 167 | 9.835 |
21 | 0.175 | 70 | 1.771 | 119 | 5.03 | 168 | 9.952 |
22 | 0.191 | 71 | 1.821 | 120 | 5.113 | 169 | 10.069 |
23 | 0.208 | 72 | 1.871 | 121 | 5.198 | 170 | 10.188 |
24 | 0.225 | 73 | 1.923 | 122 | 5.283 | 171 | 10.307 |
25 | 0.243 | 74 | 1.975 | 123 | 5.369 | 172 | 10.427 |
26 | 0.262 | 75 | 2.027 | 124 | 5.456 | 173 | 10.547 |
27 | 0.281 | 76 | 2.081 | 125 | 5.543 | 174 | 10.669 |
28 | 0.302 | 77 | 2.135 | 126 | 5.631 | 175 | 10.791 |
29 | 0.322 | 78 | 2.189 | 127 | 5.72 | 176 | 10.913 |
30 | 0.344 | 79 | 2.245 | 128 | 5.809 | 177 | 11.036 |
31 | 0.366 | 80 | 2.301 | 129 | 5.899 | 178 | 11.16 |
32 | 0.389 | 81 | 2.358 | 130 | 5.99 | 179 | 11.285 |
33 | 0.412 | 82 | 2.415 | 131 | 6.081 | 180 | 11.411 |
34 | 0.437 | 83 | 2.473 | 132 | 6.173 | 181 | 11.537 |
35 | 0.462 | 84 | 2.532 | 133 | 6.266 | 182 | 11.663 |
36 | 0.487 | 85 | 2.592 | 134 | 6.36 | 183 | 11.791 |
37 | 0.514 | 86 | 2.652 | 135 | 6.454 | 184 | 11.919 |
38 | 0.541 | 87 | 2.713 | 136 | 6.549 | 185 | 12.048 |
39 | 0.568 | 88 | 2.775 | 137 | 6.644 | 186 | 12.177 |
40 | 0.597 | 89 | 2.837 | 138 | 6.741 | 187 | 12.308 |
41 | 0.626 | 90 | 2.9 | 139 | 6.838 | 188 | 12.439 |
42 | 0.656 | 91 | 2.964 | 140 | 6.935 | 189 | 12.57 |
43 | 0.686 | 92 | 3.028 | 141 | 7.034 | 190 | 12.702 |
44 | 0.717 | 93 | 3.093 | 142 | 7.133 | 191 | 12.835 |
45 | 0.749 | 94 | 3.159 | 143 | 7.233 | 192 | 12.969 |
46 | 0.782 | 95 | 3.226 | 144 | 7.333 | 193 | 13.104 |
47 | 0.815 | 96 | 3.293 | 145 | 7.434 | 194 | 13.239 |
48 | 0.849 | 97 | 3.361 | 146 | 7.536 | 195 | 13.374 |
49 | 0.883 | 98 | 3.429 | 147 | 7.639 | 196 | 13.511 |
50 | 0.919 | 99 | 3.499 | 148 | 7.742 | 197 | 13.648 |
51 | 0.955 | 100 | 3.569 | 149 | 7.846 | 198 | 13.786 |
52 | 0.992 | 101 | 3.639 | 150 | 7.95 | 199 | 13.924 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器