|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
6.9米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.0289 | 53 | 1.858 | 102 | 6.52 | 151 | 14.016 |
5 | 0.0374 | 54 | 1.925 | 103 | 6.645 | 152 | 14.198 |
6 | 0.0469 | 55 | 1.993 | 104 | 6.771 | 153 | 14.382 |
7 | 0.0575 | 56 | 2.062 | 105 | 6.898 | 154 | 14.567 |
8 | 0.069 | 57 | 2.133 | 106 | 7.026 | 155 | 14.753 |
9 | 0.082 | 58 | 2.204 | 107 | 7.155 | 156 | 14.94 |
10 | 0.096 | 59 | 2.277 | 108 | 7.286 | 157 | 15.128 |
11 | 0.111 | 60 | 2.351 | 109 | 7.417 | 158 | 15.318 |
12 | 0.127 | 61 | 2.426 | 110 | 7.55 | 159 | 15.508 |
13 | 0.144 | 62 | 2.502 | 111 | 7.684 | 160 | 15.7 |
14 | 0.173 | 63 | 2.58 | 112 | 7.82 | 161 | 15.893 |
15 | 0.194 | 64 | 2.658 | 113 | 7.956 | 162 | 16.088 |
16 | 0.216 | 65 | 2.738 | 114 | 8.094 | 163 | 16.283 |
17 | 0.239 | 66 | 2.819 | 115 | 8.233 | 164 | 16.48 |
18 | 0.263 | 67 | 2.901 | 116 | 8.373 | 165 | 16.678 |
19 | 0.289 | 68 | 2.984 | 117 | 8.514 | 166 | 16.877 |
20 | 0.315 | 69 | 3.069 | 118 | 8.656 | 167 | 17.077 |
21 | 0.343 | 70 | 3.155 | 119 | 8.8 | 168 | 17.278 |
22 | 0.372 | 71 | 3.242 | 120 | 8.944 | 169 | 17.481 |
23 | 0.403 | 72 | 3.33 | 121 | 9.09 | 170 | 17.684 |
24 | 0.434 | 73 | 3.419 | 122 | 9.237 | 171 | 17.889 |
25 | 0.467 | 74 | 3.509 | 123 | 9.386 | 172 | 18.095 |
26 | 0.5 | 75 | 3.601 | 124 | 9.535 | 173 | 18.303 |
27 | 0.535 | 76 | 3.694 | 125 | 9.686 | 174 | 18.511 |
28 | 0.571 | 77 | 3.788 | 126 | 9.837 | 175 | 18.721 |
29 | 0.609 | 78 | 3.883 | 127 | 9.99 | 176 | 18.931 |
30 | 0.647 | 79 | 3.979 | 128 | 10.144 | 177 | 19.143 |
31 | 0.687 | 80 | 4.077 | 129 | 10.3 | 178 | 19.357 |
32 | 0.728 | 81 | 4.175 | 130 | 10.456 | 179 | 19.571 |
33 | 0.77 | 82 | 4.275 | 131 | 10.614 | 180 | 19.786 |
34 | 0.813 | 83 | 4.376 | 132 | 10.773 | 181 | 20.003 |
35 | 0.857 | 84 | 4.478 | 133 | 10.933 | 182 | 20.221 |
36 | 0.903 | 85 | 4.582 | 134 | 11.094 | 183 | 20.44 |
37 | 0.95 | 86 | 4.686 | 135 | 11.257 | 184 | 20.66 |
38 | 0.998 | 87 | 4.792 | 136 | 11.42 | 185 | 20.882 |
39 | 1.047 | 88 | 4.899 | 137 | 11.585 | 186 | 21.104 |
40 | 1.097 | 89 | 5.007 | 138 | 11.751 | 187 | 21.328 |
41 | 1.149 | 90 | 5.116 | 139 | 11.918 | 188 | 21.553 |
42 | 1.201 | 91 | 5.227 | 140 | 12.086 | 189 | 21.779 |
43 | 1.255 | 92 | 5.339 | 141 | 12.256 | 190 | 22.007 |
44 | 1.31 | 93 | 5.451 | 142 | 12.426 | 191 | 22.235 |
45 | 1.366 | 94 | 5.565 | 143 | 12.598 | 192 | 22.465 |
46 | 1.424 | 95 | 5.681 | 144 | 12.771 | 193 | 22.696 |
47 | 1.482 | 96 | 5.797 | 145 | 12.946 | 194 | 22.928 |
48 | 1.542 | 97 | 5.915 | 146 | 13.121 | 195 | 23.161 |
49 | 1.603 | 98 | 6.033 | 147 | 13.298 | 196 | 23.395 |
50 | 1.665 | 99 | 6.153 | 148 | 13.475 | 197 | 23.631 |
51 | 1.728 | 100 | 6.274 | 149 | 13.654 | 198 | 23.868 |
52 | 1.793 | 101 | 6.397 | 150 | 13.834 | 199 | 24.105 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器