|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
6米木材材积表 |
直径 | 立方 | 直径 | 立方 | 直径 | 立方 | 直径 | 立方 |
4 | 0.0224 | 53 | 1.599 | 102 | 5.66 | 151 | 12.207 |
5 | 0.0294 | 54 | 1.657 | 103 | 5.769 | 152 | 12.367 |
6 | 0.0373 | 55 | 1.716 | 104 | 5.879 | 153 | 12.527 |
7 | 0.0462 | 56 | 1.776 | 105 | 5.99 | 154 | 12.689 |
8 | 0.056 | 57 | 1.837 | 106 | 6.101 | 155 | 12.851 |
9 | 0.067 | 58 | 1.899 | 107 | 6.214 | 156 | 13.015 |
10 | 0.078 | 59 | 1.962 | 108 | 6.328 | 157 | 13.18 |
11 | 0.091 | 60 | 2.027 | 109 | 6.443 | 158 | 13.345 |
12 | 0.105 | 61 | 2.092 | 110 | 6.559 | 159 | 13.512 |
13 | 0.119 | 62 | 2.158 | 111 | 6.676 | 160 | 13.68 |
14 | 0.142 | 63 | 2.226 | 112 | 6.794 | 161 | 13.849 |
15 | 0.16 | 64 | 2.294 | 113 | 6.914 | 162 | 14.018 |
16 | 0.179 | 65 | 2.363 | 114 | 7.034 | 163 | 14.189 |
17 | 0.198 | 66 | 2.434 | 115 | 7.155 | 164 | 14.361 |
18 | 0.219 | 67 | 2.505 | 116 | 7.277 | 165 | 14.534 |
19 | 0.241 | 68 | 2.578 | 117 | 7.4 | 166 | 14.708 |
20 | 0.264 | 69 | 2.652 | 118 | 7.525 | 167 | 14.883 |
21 | 0.288 | 70 | 2.726 | 119 | 7.65 | 168 | 15.059 |
22 | 0.313 | 71 | 2.802 | 120 | 7.776 | 169 | 15.236 |
23 | 0.339 | 72 | 2.879 | 121 | 7.904 | 170 | 15.414 |
24 | 0.366 | 73 | 2.956 | 122 | 8.032 | 171 | 15.594 |
25 | 0.394 | 74 | 3.035 | 123 | 8.162 | 172 | 15.774 |
26 | 0.423 | 75 | 3.115 | 124 | 8.292 | 173 | 15.955 |
27 | 0.453 | 76 | 3.196 | 125 | 8.424 | 174 | 16.137 |
28 | 0.484 | 77 | 3.277 | 126 | 8.556 | 175 | 16.321 |
29 | 0.516 | 78 | 3.36 | 127 | 8.69 | 176 | 16.505 |
30 | 0.549 | 79 | 3.444 | 128 | 8.825 | 177 | 16.69 |
31 | 0.583 | 80 | 3.529 | 129 | 8.96 | 178 | 16.877 |
32 | 0.619 | 81 | 3.615 | 130 | 9.097 | 179 | 17.064 |
33 | 0.655 | 82 | 3.702 | 131 | 9.235 | 180 | 17.253 |
34 | 0.692 | 83 | 3.79 | 132 | 9.374 | 181 | 17.442 |
35 | 0.731 | 84 | 3.879 | 133 | 9.513 | 182 | 17.633 |
36 | 0.77 | 85 | 3.97 | 134 | 9.654 | 183 | 17.824 |
37 | 0.811 | 86 | 4.061 | 135 | 9.796 | 184 | 18.017 |
38 | 0.852 | 87 | 4.153 | 136 | 9.939 | 185 | 18.21 |
39 | 0.895 | 88 | 4.246 | 137 | 10.083 | 186 | 18.405 |
40 | 0.938 | 89 | 4.34 | 138 | 10.228 | 187 | 18.601 |
41 | 0.983 | 90 | 4.436 | 139 | 10.374 | 188 | 18.798 |
42 | 1.028 | 91 | 4.532 | 140 | 10.521 | 189 | 18.995 |
43 | 1.075 | 92 | 4.629 | 141 | 10.669 | 190 | 19.194 |
44 | 1.123 | 93 | 4.728 | 142 | 10.818 | 191 | 19.394 |
45 | 1.172 | 94 | 4.827 | 143 | 10.968 | 192 | 19.595 |
46 | 1.221 | 95 | 4.928 | 144 | 11.12 | 193 | 19.797 |
47 | 1.272 | 96 | 5.029 | 145 | 11.272 | 194 | 20 |
48 | 1.324 | 97 | 5.132 | 146 | 11.425 | 195 | 20.204 |
49 | 1.377 | 98 | 5.235 | 147 | 11.58 | 196 | 20.409 |
50 | 1.431 | 99 | 5.34 | 148 | 11.735 | 197 | 20.615 |
51 | 1.486 | 100 | 5.446 | 149 | 11.891 | 198 | 20.822 |
52 | 1.542 | 101 | 5.552 | 150 | 12.049 | 199 | 21.03 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器