|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
圆木材材积表大全 |
长度 直径 | 11米 | 11.1米 | 11.2米 | 11.3米 | 11.4米 | 11.5米 | 11.6米 | 11.7米 | 11.8米 | 11.9米 |
4 | 0.0794 | 0.081 | 0.0826 | 0.0842 | 0.0858 | 0.0875 | 0.0891 | 0.0908 | 0.0925 | 0.0943 |
6 | 0.1164 | 0.1185 | 0.1206 | 0.1227 | 0.1248 | 0.127 | 0.1292 | 0.1314 | 0.1337 | 0.1359 |
8 | 0.16 | 0.163 | 0.166 | 0.168 | 0.171 | 0.174 | 0.177 | 0.18 | 0.182 | 0.185 |
10 | 0.211 | 0.215 | 0.218 | 0.221 | 0.225 | 0.228 | 0.232 | 0.235 | 0.239 | 0.242 |
12 | 0.27 | 0.274 | 0.278 | 0.282 | 0.286 | 0.29 | 0.294 | 0.298 | 0.302 | 0.307 |
14 | 0.335 | 0.339 | 0.344 | 0.349 | 0.354 | 0.359 | 0.364 | 0.369 | 0.374 | 0.379 |
16 | 0.407 | 0.412 | 0.418 | 0.424 | 0.429 | 0.435 | 0.441 | 0.447 | 0.453 | 0.459 |
18 | 0.486 | 0.492 | 0.499 | 0.506 | 0.512 | 0.519 | 0.526 | 0.532 | 0.539 | 0.546 |
20 | 0.572 | 0.58 | 0.587 | 0.595 | 0.602 | 0.61 | 0.618 | 0.625 | 0.633 | 0.641 |
22 | 0.666 | 0.674 | 0.683 | 0.691 | 0.7 | 0.708 | 0.717 | 0.726 | 0.735 | 0.744 |
24 | 0.766 | 0.775 | 0.785 | 0.795 | 0.804 | 0.814 | 0.824 | 0.834 | 0.844 | 0.854 |
26 | 0.873 | 0.884 | 0.895 | 0.906 | 0.916 | 0.927 | 0.938 | 0.949 | 0.961 | 0.972 |
28 | 0.988 | 1 | 1.012 | 1.024 | 1.036 | 1.048 | 1.06 | 1.072 | 1.085 | 1.097 |
30 | 1.109 | 1.122 | 1.136 | 1.149 | 1.162 | 1.176 | 1.189 | 1.203 | 1.217 | 1.23 |
32 | 1.238 | 1.252 | 1.267 | 1.281 | 1.296 | 1.311 | 1.326 | 1.341 | 1.356 | 1.371 |
34 | 1.373 | 1.389 | 1.405 | 1.421 | 1.437 | 1.454 | 1.47 | 1.486 | 1.503 | 1.519 |
36 | 1.516 | 1.533 | 1.551 | 1.568 | 1.586 | 1.604 | 1.621 | 1.639 | 1.657 | 1.675 |
38 | 1.665 | 1.684 | 1.703 | 1.722 | 1.742 | 1.761 | 1.78 | 1.8 | 1.819 | 1.839 |
40 | 1.822 | 1.842 | 1.863 | 1.884 | 1.905 | 1.926 | 1.947 | 1.968 | 1.989 | 2.01 |
42 | 1.986 | 2.008 | 2.03 | 2.053 | 2.075 | 2.098 | 2.12 | 2.143 | 2.166 | 2.189 |
44 | 2.156 | 2.18 | 2.204 | 2.228 | 2.253 | 2.277 | 2.301 | 2.326 | 2.351 | 2.375 |
46 | 2.334 | 2.36 | 2.386 | 2.412 | 2.438 | 2.464 | 2.49 | 2.516 | 2.543 | 2.569 |
48 | 2.519 | 2.546 | 2.574 | 2.602 | 2.63 | 2.658 | 2.686 | 2.714 | 2.743 | 2.771 |
50 | 2.711 | 2.74 | 2.77 | 2.8 | 2.829 | 2.859 | 2.889 | 2.92 | 2.95 | 2.98 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器