|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
圆木材材积表大全 |
长度 直径 | 20米 | 20.1米 | 20.2米 | 20.3米 | 20.4米 | 20.5米 | 20.6米 | 20.7米 | 20.8米 | 20.9米 |
4 | 0.3136 | 0.3174 | 0.3213 | 0.3252 | 0.3291 | 0.333 | 0.337 | 0.341 | 0.345 | 0.3491 |
6 | 0.4096 | 0.4142 | 0.4189 | 0.4236 | 0.4283 | 0.4331 | 0.4379 | 0.4427 | 0.4475 | 0.4524 |
8 | 0.518 | 0.524 | 0.529 | 0.535 | 0.541 | 0.546 | 0.552 | 0.558 | 0.563 | 0.569 |
10 | 0.64 | 0.646 | 0.653 | 0.659 | 0.666 | 0.673 | 0.679 | 0.686 | 0.692 | 0.699 |
12 | 0.774 | 0.782 | 0.789 | 0.797 | 0.804 | 0.812 | 0.82 | 0.827 | 0.835 | 0.843 |
14 | 0.922 | 0.93 | 0.939 | 0.947 | 0.956 | 0.964 | 0.973 | 0.982 | 0.991 | 1 |
16 | 1.082 | 1.091 | 1.101 | 1.111 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 | 1.17 |
18 | 1.254 | 1.265 | 1.276 | 1.287 | 1.298 | 1.309 | 1.32 | 1.331 | 1.342 | 1.353 |
20 | 1.44 | 1.452 | 1.464 | 1.476 | 1.488 | 1.501 | 1.513 | 1.525 | 1.538 | 1.55 |
22 | 1.638 | 1.652 | 1.665 | 1.679 | 1.692 | 1.706 | 1.719 | 1.733 | 1.747 | 1.761 |
24 | 1.85 | 1.864 | 1.879 | 1.894 | 1.909 | 1.924 | 1.939 | 1.954 | 1.969 | 1.984 |
26 | 2.074 | 2.09 | 2.106 | 2.122 | 2.139 | 2.155 | 2.172 | 2.188 | 2.205 | 2.221 |
28 | 2.31 | 2.328 | 2.346 | 2.364 | 2.381 | 2.399 | 2.417 | 2.436 | 2.454 | 2.472 |
30 | 2.56 | 2.579 | 2.599 | 2.618 | 2.637 | 2.657 | 2.677 | 2.696 | 2.716 | 2.736 |
32 | 2.822 | 2.843 | 2.864 | 2.885 | 2.906 | 2.928 | 2.949 | 2.97 | 2.991 | 3.013 |
34 | 3.098 | 3.12 | 3.143 | 3.166 | 3.188 | 3.211 | 3.234 | 3.257 | 3.28 | 3.304 |
36 | 3.386 | 3.41 | 3.434 | 3.459 | 3.483 | 3.508 | 3.533 | 3.558 | 3.583 | 3.608 |
38 | 3.686 | 3.713 | 3.739 | 3.765 | 3.792 | 3.818 | 3.845 | 3.871 | 3.898 | 3.925 |
40 | 4 | 4.028 | 4.056 | 4.084 | 4.113 | 4.141 | 4.17 | 4.198 | 4.227 | 4.256 |
42 | 4.326 | 4.356 | 4.386 | 4.417 | 4.447 | 4.477 | 4.508 | 4.538 | 4.569 | 4.6 |
44 | 4.666 | 4.698 | 4.73 | 4.762 | 4.794 | 4.827 | 4.859 | 4.892 | 4.924 | 4.957 |
46 | 5.018 | 5.052 | 5.086 | 5.12 | 5.155 | 5.189 | 5.224 | 5.258 | 5.293 | 5.328 |
48 | 5.382 | 5.419 | 5.455 | 5.491 | 5.528 | 5.565 | 5.601 | 5.638 | 5.675 | 5.712 |
50 | 5.76 | 5.798 | 5.837 | 5.876 | 5.914 | 5.953 | 5.992 | 6.031 | 6.071 | 6.11 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器