|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
圆木材材积表大全 |
长度 直径 | 22米 | 22.1米 | 22.2米 | 22.3米 | 22.4米 | 22.5米 | 22.6米 | 22.7米 | 22.8米 | 22.9米 |
4 | 0.396 | 0.4005 | 0.4049 | 0.4095 | 0.414 | 0.4186 | 0.4232 | 0.4279 | 0.4326 | 0.4373 |
6 | 0.5086 | 0.514 | 0.5193 | 0.5247 | 0.5301 | 0.5356 | 0.5411 | 0.5467 | 0.5522 | 0.5578 |
8 | 0.635 | 0.642 | 0.648 | 0.654 | 0.661 | 0.667 | 0.673 | 0.68 | 0.686 | 0.693 |
10 | 0.776 | 0.783 | 0.791 | 0.798 | 0.805 | 0.813 | 0.82 | 0.828 | 0.835 | 0.843 |
12 | 0.931 | 0.939 | 0.948 | 0.956 | 0.965 | 0.973 | 0.982 | 0.99 | 0.999 | 1.007 |
14 | 1.1 | 1.109 | 1.119 | 1.128 | 1.138 | 1.148 | 1.157 | 1.167 | 1.177 | 1.187 |
16 | 1.283 | 1.294 | 1.304 | 1.315 | 1.326 | 1.337 | 1.347 | 1.358 | 1.369 | 1.38 |
18 | 1.48 | 1.492 | 1.504 | 1.516 | 1.528 | 1.54 | 1.552 | 1.564 | 1.577 | 1.589 |
20 | 1.691 | 1.705 | 1.718 | 1.731 | 1.744 | 1.758 | 1.771 | 1.785 | 1.798 | 1.812 |
22 | 1.917 | 1.931 | 1.946 | 1.96 | 1.975 | 1.99 | 2.005 | 2.02 | 2.035 | 2.05 |
24 | 2.156 | 2.172 | 2.188 | 2.204 | 2.22 | 2.237 | 2.253 | 2.269 | 2.286 | 2.302 |
26 | 2.409 | 2.427 | 2.445 | 2.462 | 2.48 | 2.498 | 2.515 | 2.533 | 2.551 | 2.569 |
28 | 2.677 | 2.696 | 2.715 | 2.734 | 2.754 | 2.773 | 2.792 | 2.812 | 2.832 | 2.851 |
30 | 2.959 | 2.979 | 3 | 3.021 | 3.042 | 3.063 | 3.084 | 3.105 | 3.126 | 3.148 |
32 | 3.254 | 3.277 | 3.299 | 3.322 | 3.344 | 3.367 | 3.39 | 3.413 | 3.436 | 3.459 |
34 | 3.564 | 3.588 | 3.612 | 3.637 | 3.661 | 3.686 | 3.71 | 3.735 | 3.76 | 3.784 |
36 | 3.888 | 3.914 | 3.94 | 3.966 | 3.992 | 4.019 | 4.045 | 4.072 | 4.098 | 4.125 |
38 | 4.226 | 4.254 | 4.282 | 4.31 | 4.338 | 4.366 | 4.394 | 4.423 | 4.451 | 4.48 |
40 | 4.578 | 4.608 | 4.638 | 4.668 | 4.698 | 4.728 | 4.758 | 4.788 | 4.819 | 4.849 |
42 | 4.944 | 4.976 | 5.008 | 5.04 | 5.072 | 5.104 | 5.136 | 5.169 | 5.201 | 5.234 |
44 | 5.324 | 5.358 | 5.392 | 5.426 | 5.46 | 5.495 | 5.529 | 5.564 | 5.598 | 5.633 |
46 | 5.718 | 5.754 | 5.79 | 5.827 | 5.863 | 5.9 | 5.936 | 5.973 | 6.01 | 6.047 |
48 | 6.127 | 6.165 | 6.203 | 6.242 | 6.28 | 6.319 | 6.358 | 6.397 | 6.436 | 6.475 |
50 | 6.549 | 6.59 | 6.63 | 6.671 | 6.712 | 6.753 | 6.794 | 6.835 | 6.876 | 6.918 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器