|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
圆木材材积表大全 |
长度 直径 | 23米 | 23.1米 | 23.2米 | 23.3米 | 23.4米 | 23.5米 | 23.6米 | 23.7米 | 23.8米 | 23.9米 |
4 | 0.4421 | 0.4469 | 0.4517 | 0.4565 | 0.4614 | 0.4664 | 0.4713 | 0.4763 | 0.4814 | 0.4864 |
6 | 0.5635 | 0.5692 | 0.5749 | 0.5807 | 0.5865 | 0.5923 | 0.5982 | 0.6041 | 0.6101 | 0.6161 |
8 | 0.7 | 0.706 | 0.713 | 0.72 | 0.727 | 0.733 | 0.74 | 0.747 | 0.754 | 0.761 |
10 | 0.851 | 0.858 | 0.866 | 0.874 | 0.882 | 0.889 | 0.897 | 0.905 | 0.913 | 0.921 |
12 | 1.016 | 1.025 | 1.034 | 1.043 | 1.051 | 1.06 | 1.069 | 1.078 | 1.088 | 1.097 |
14 | 1.196 | 1.206 | 1.216 | 1.226 | 1.236 | 1.247 | 1.257 | 1.267 | 1.277 | 1.288 |
16 | 1.392 | 1.403 | 1.414 | 1.425 | 1.436 | 1.448 | 1.459 | 1.471 | 1.482 | 1.494 |
18 | 1.601 | 1.614 | 1.626 | 1.639 | 1.651 | 1.664 | 1.677 | 1.689 | 1.702 | 1.715 |
20 | 1.826 | 1.84 | 1.853 | 1.867 | 1.881 | 1.895 | 1.909 | 1.923 | 1.938 | 1.952 |
22 | 2.065 | 2.08 | 2.095 | 2.111 | 2.126 | 2.141 | 2.157 | 2.172 | 2.188 | 2.204 |
24 | 2.319 | 2.336 | 2.352 | 2.369 | 2.386 | 2.403 | 2.42 | 2.437 | 2.454 | 2.471 |
26 | 2.588 | 2.606 | 2.624 | 2.642 | 2.661 | 2.679 | 2.698 | 2.716 | 2.735 | 2.754 |
28 | 2.871 | 2.891 | 2.911 | 2.93 | 2.95 | 2.971 | 2.991 | 3.011 | 3.031 | 3.052 |
30 | 3.169 | 3.19 | 3.212 | 3.234 | 3.255 | 3.277 | 3.299 | 3.321 | 3.343 | 3.365 |
32 | 3.482 | 3.505 | 3.528 | 3.552 | 3.575 | 3.598 | 3.622 | 3.646 | 3.669 | 3.693 |
34 | 3.809 | 3.834 | 3.859 | 3.884 | 3.91 | 3.935 | 3.96 | 3.986 | 4.011 | 4.037 |
36 | 4.152 | 4.178 | 4.205 | 4.232 | 4.259 | 4.287 | 4.314 | 4.341 | 4.369 | 4.396 |
38 | 4.508 | 4.537 | 4.566 | 4.595 | 4.624 | 4.653 | 4.682 | 4.712 | 4.741 | 4.77 |
40 | 4.88 | 4.911 | 4.942 | 4.973 | 5.004 | 5.035 | 5.066 | 5.097 | 5.129 | 5.16 |
42 | 5.267 | 5.299 | 5.332 | 5.365 | 5.398 | 5.431 | 5.465 | 5.498 | 5.532 | 5.565 |
44 | 5.668 | 5.703 | 5.738 | 5.773 | 5.808 | 5.843 | 5.879 | 5.914 | 5.95 | 5.985 |
46 | 6.084 | 6.121 | 6.158 | 6.195 | 6.232 | 6.27 | 6.308 | 6.345 | 6.383 | 6.421 |
48 | 6.514 | 6.553 | 6.593 | 6.632 | 6.672 | 6.712 | 6.752 | 6.792 | 6.832 | 6.872 |
50 | 6.959 | 7.001 | 7.043 | 7.085 | 7.126 | 7.169 | 7.211 | 7.253 | 7.295 | 7.338 |
|
木材材积计算器
|
立即下载
|
|
用于原木/原条/椽材/板材/方材体积计算
|
木材材积计算器